Nancy Jester - DeKalb County BOARD OF EDUCATION DISTRICT 1

EMAIL
 
 
Facebok Blog Facebok Twitter
Nancy
HOMENEWSWhat's Up With ThatISSUESFUNDINGDOCUMENTSLINKSSCHOOL CHOICE
  • DCSS Budget and "Relinquish"
  • Dual accreditation with the Georgia Accrediting Commission (GAC)
  • Board Norms
  • HB123(Parent and Teacher Empowerment Act)
  • Mom With A Calculator - Thank You
  • Dekalb Board Member Calls for Drastic Change
  • About Nancy Jester
  • About DeKalb BOE
  • Parent Trigger
  • Charter Schools
  • SACS
  • Independent School Districts
  • Portfolio Districts
  • Budget And Audits
  • Frequently Requested
  • Redistricting
  • Studies And Reports
  • Laws and Codes
  • Programs and Initiatives
  • Rates and Rankings
  • School Funding Made Simple
  • 19 QBE Programs
  • QBE Weighted Table
  • Adjustments for Special Factors
  • Funding Terms
  • Georgia Counties Millage Rate Comparison - 2011
  • Georgia Counties Millage Rate Comparison - 2012
  • History of Educational Spending In Georgia

Georgia Counties Millage Rate Comparison - 2011

Millage rates for general maintenance and operations.  This excludes Special Taxes.  Ranked by school millage rate.

Note: In 2012 the DeKalb County Board Of Education voted to raise the millage rate to 23.98.

Rank County Name School M&O County M&O Total
1 Rockdale 24.5 16.91 41.41
2 Muscogee 23.37 17.88 41.25
3 Dekalb 22.98 19.4 42.38
4 Fayette 20 8.145 28.15
5 Newton 20 11.702 31.7
6 Henry 20 11.75 31.75
7 Clarke 20 13.7 33.7
8 Butts 20 16.913 36.91
9 Clayton 20 20.213 40.21
10 Douglas 19.85 9.9 29.75
11 Wilkinson 19.66 12.44 32.1
12 Carroll 19.6 8.5 28.1
13 Walton 19.6 12.175 31.78
14 Cherokee 19.45 8.494 27.94
15 Gwinnett 19.25 11.78 31.03
16 Gordon 19.228 9.8 29.03
17 Richmond 19.11 9.677 28.79
18 Spalding 19.06 15.01 34.07
19 Paulding 18.909 9.6 28.51
20 Jackson 18.9 9.58 28.48
21 Cobb 18.9 10.78 29.68
22 Troup 18.85 10.56 29.41
23 Coweta 18.59 10.29 28.88
24 Floyd 18.588 10.436 29.02
25 Fulton 18.502 10.281 28.78
26 Barrow 18.5 10.93 29.43
27 Dougherty 18.445 11.894 30.34
28 Stephens 18.4 11.32 29.72
29 Charlton 18.35 16.64 34.99
30 Macon 18 11.43 29.43
31 Taliaferro 18 21.962 39.96
32 Brantley 18 23.81 41.81
33 Jasper 17.99 14.575 32.57
34 Bibb 17.945 12.003 29.95
35 Oglethorpe 17.9 9.024 26.92
36 Bartow 17.9 9.05 26.95
37 Gilmer 17.75 6.583 24.33
38 Hall 17.67 7.9 25.57
39 Calhoun 17.609 14.289 31.9
40 Columbia 17.59 8.483 26.07
41 Sumter 17.533 11.787 29.32
42 Pierce 17.5 10.68 28.18
43 Walker 17.404 7.196 24.6
44 Warren 17.4 12.25 29.65
45 Randolph 17.23 18.591 35.82
46 Mcduffie 17.19 8.5 25.69
47 Meriwether 17.181 12.417 29.6
48 Lanier 17.16 15.85 33.01
49 Peach 17 13.555 30.56
50 Madison 16.99 12.109 29.1
51 Dooly 16.942 17.89 34.83
52 Harris 16.91 6.14 23.05
53 Haralson 16.83 11.02 27.85
54 Lincoln 16.829 10.22 27.05
55 Catoosa 16.773 5.385 22.16
56 Schley 16.68 12.65 29.33
57 Seminole 16.509 13.42 29.93
58 Oconee 16.5 7.506 24.01
59 Wayne 16.5 12.5 29
60 Terrell 16.484 14.8 31.28
61 Crisp 16.45 11.433 27.88
62 Chattahoochee 16.4 8.636 25.04
63 Forsyth 16.3 6.787 23.09
64 Polk 16.28 10.85 27.13
65 Coffee 16.214 7.847 24.06
66 Cook 16.15 9.565 25.72
67 Baldwin 16.07 8.78 24.85
68 Laurens 16 6.32 22.32
69 Jones 16 14.72 30.72
70 Elbert 15.996 10.568 26.56
71 Telfair 15.99 13.199 29.19
72 Pickens 15.97 6.26 22.23
73 Lamar 15.8 9.942 25.74
74 Echols 15.775 15 30.78
75 Irwin 15.69 12.376 28.07
76 Mcintosh 15.683 10.62 26.3
77 Clinch 15.682 10.959 26.64
78 Ben hill 15.644 13.66 29.3
79 Twiggs 15.6 16.6 32.2
80 White 15.591 9.19 24.78
81 Miller 15.57 17.45 33.02
82 Dawson 15.546 8.138 23.68
83 Morgan 15.545 8.99 24.54
84 Bryan 15.537 7.9 23.44
85 Murray 15.5 6.012 21.51
86 Wheeler 15.5 17.887 33.39
87 Effingham 15.333 8.558 23.89
88 Heard 15.27 6.94 22.21
89 Glynn 15.23 7.017 22.25
90 Wilcox 15.11 18.25 33.36
91 Ware 15.099 16.549 31.65
92 Brooks 15 11.247 26.25
93 Camden 15 11.7 26.7
94 Early 15 11.79 26.79
95 Lee 15 12.766 27.77
96 Appling 15 12.95 27.95
97 Monroe 14.987 9.431 24.42
98 Mitchell 14.984 18.339 33.32
99 Tift 14.964 12.183 27.15
100 Washington 14.922 8.42 23.34
101 Webster 14.888 10.906 25.79
102 Baker 14.88 9.81 24.69
103 Franklin 14.868 9.214 24.08
104 Atkinson 14.811 17.361 32.17
105 Whitfield 14.756 5.061 19.82
106 Lowndes 14.7 9.56 24.26
107 Chatham 14.631 11.109 25.74
108 Marion 14.546 8.299 22.85
109 Stewart 14.527 12.74 27.27
110 Chattooga 14.5 13.524 28.02
111 Bacon 14.5 13.988 28.49
112 Upson 14.3 12.72 27.02
113 Pike 14.274 12.5 26.77
114 Lumpkin 14.259 8.881 23.14
115 Worth 14.25 10.262 24.51
116 Grady 14.2 11.77 25.97
117 Talbot 14.149 16.05 30.2
118 Emanuel 14 10.97 24.97
119 Turner 14 16.019 30.02
120 Berrien 14 18 32
121 Johnson 13.837 14.66 28.5
122 Jefferson 13.798 12.75 26.55
123 Quitman 13.75 15.61 29.36
124 Taylor 13.58 9.84 23.42
125 Tattnall 13.551 13.066 26.62
126 Hancock 13.522 15.85 29.37
127 Crawford 13.5 14.27 27.77
128 Long 13.5 15.71 29.21
129 Pulaski 13.36 14.507 27.87
130 Habersham 13.35 8.974 22.32
131 Thomas 13.342 8.973 22.32
132 Houston 13.34 9.95 23.29
133 Banks 13.336 8.979 22.32
134 Candler 13.259 9.696 22.96
135 Screven 13.146 11.89 25.04
136 Evans 13 10.53 23.53
137 Decatur 12.99 9.36 22.35
138 Dade 12.92 8.215 21.14
139 Jenkins 12.901 10.695 23.6
140 Fannin 12.9 5.16 18.06
141 Glascock 12.89 13.39 26.28
142 Jeff davis 12.75 12.88 25.63
143 Bleckley 12.258 14.968 27.23
144 Montgomery 12.1 12.596 24.7
145 Clay 12.021 15.166 27.19
146 Dodge 12 10 22
147 Treutlen 12 14.39 26.39
148 Union 11.798 5.419 17.22
149 Putnam 11.75 5.4 17.15
150 Toombs 11.514 9.624 21.14
151 Greene 11.279 5.559 16.84
152 Bulloch 9.95 12.24 22.19
153 Rabun 8.906 8.31 17.22
154 Colquitt 8.463 16.722 25.19
155 Towns 4.784 5.79 10.57

Millage rate comparison adapted from Union County, Ga web site.