Quality Basic Education (Q.B.E.)
Revenue from the State of Georgia is earned primarily on a per student or full-time equivalency FTE basis. There are 19 direct instructional programs defined by the State of Georgia for which local school districts earn FTE revenue. Each program is assigned a "weight" and the weight is an indication of the relative cost of each program compared to the base student cost assigned a weight of 1.00 in grades 9 - 12.
The 19 programs as defined by the State of Georgia and their estimated FY2012 weights and estimated FY2012 values are:
| Program | FY2012 Weight | FY2012 Value |
| Kindergarten | 1.6609 | $ 4,550 |
| Kindergarten Early Intervention | 2.053 | $ 5,625 |
| Grades 1-3 | 1.2865 | $ 3,525 |
| Grades 1-3 Early Intervention | 1.8054 | $ 4,946 |
| Grades 4-5 | 1.0327 | $ 2,829 |
| Grades 4-5 Early Intervention | 1.7998 | $ 4,931 |
| Grades 6-8 | 1.0165 | $ 2,785 |
| Middle School Programs | 1.1220 | $ 3,074 |
| Grades 9-12 | 1.0000 | $ 2,740 |
| Vocational Labs | 1.1838 | $ 3,243 |
| Special Ed. - Category I | 2.3973 | $ 6,568 |
| Special Ed. - Category II | 2.8209 | $ 7,728 |
| Special Ed. - Category III | 3.5939 | $ 9,846 |
| Special Ed. - Category IV | 5.8299 | $ 15,973 |
| Special Ed. - Category V | 2.4606 | $ 6,741 |
| Gifted | 1.6694 | $ 4,574 |
| Remedial Education | 1.3141 | $ 3,600 |
| Alternative Education | 1.6046 | $ 4,396 |
| ESOL Program | 2.5356 | $ 6,947 |
Funding information was adapted from Chatham County's Financing SCCPSS Schools report.